[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
RE: [vps-mail] scores for RBLs with Net::DNS / SA ?
- Subject: RE: [vps-mail] scores for RBLs with Net::DNS / SA ?
- From: "Martin Fischer" <martin.fischer@xxxxxxxxxxxxx>
- Date: Wed, 28 Apr 2004 17:50:36 +0200
Please comment and correct following RBL scores:
score RCVD_IN_BL_SPAMCOP_NET 0 2.25 0 1.50
score RCVD_IN_BSP_OTHER 0 -0.1 0 -0.1
score RCVD_IN_BSP_TRUSTED 0 -4.3 0 -4.3
score RCVD_IN_DSBL 0 1.101 0 0.706
score RCVD_IN_DYNABLOCK 0 2.546 0 2.599
score RCVD_IN_NJABL 0 0.100 0 0.100
score RCVD_IN_NJABL_CGI 0
score RCVD_IN_NJABL_DIALUP 0 0.525 0 0.525
score RCVD_IN_NJABL_MULTI 0 0.001 0 0.001
score RCVD_IN_NJABL_PROXY 0 1.101 0 0.500
score RCVD_IN_NJABL_RELAY 0 1.314 0 0.001
score RCVD_IN_NJABL_SPAM 0 0.639 0 1.206
score RCVD_IN_OPM 0 4.300 0 1.001
score RCVD_IN_OPM_HTTP 0 4.300 0 1.001
score RCVD_IN_OPM_HTTP_POST 0 4.300 0 1.001
score RCVD_IN_OPM_ROUTER 0 2.800 0 0
score RCVD_IN_OPM_SOCKS 0 4.300 0 1.257
score RCVD_IN_OPM_WINGATE 0 4.300 0 2.700
score RCVD_IN_RFCI 0 0.100 0 0.100
score RCVD_IN_SBL 0 1.271 0 1.113
score RCVD_IN_SORBS 0 0.100 0 0.100
score RCVD_IN_SORBS_BLOCK 0
score RCVD_IN_SORBS_HTTP 0 1.101 0 1.101
score RCVD_IN_SORBS_MISC 0 1.101 0 0.687
score RCVD_IN_SORBS_SMTP 0 1.522 0 1.522
score RCVD_IN_SORBS_SOCKS 0 1.101 0 1.204
score RCVD_IN_SORBS_WEB 0 2.800 0 0
score RCVD_IN_SORBS_ZOMBIE 0 2.596 0 2.599
score RCVD_IN_MAPS_RBL 0
score RCVD_IN_MAPS_DUL 0
score RCVD_IN_MAPS_RSS 0
score RCVD_IN_MAPS_NML 0
score RCVD_IN_SORBS_SPAM 0
thanks & BR
martin
======================================================================
This is <vps-mail@xxxxxxxxxxxx> <http://www.perlcode.org/lists/>
Before posting a question, please search the archives (see above URL).
Main Index |
Thread Index